Top 20 Investors
In accordance with the recommendations of Oslo Stock Exchange, Omda publishes the list of our largest shareholders.
Data collected by third party, authorised by Omda, May 30 2026
The latest updated overview of owners of nominee-registered shares as of January 19, 2026, can be ordered by sending an email to marius.johansen@omda.com.
Data collected by third party, authorised by Omda, May 30 2026
The latest updated overview of owners of nominee-registered shares as of January 19, 2026, can be ordered by sending an email to marius.johansen@omda.com.
| Rank | Holding | Stake | Name | Country of residence | Citizenship | Type of account | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 085 539 | 19,16 % | EQUILIBRIUM AS | NOR | NOR | Ordinary | |||||
| 2 | 3 381 414 | 15,86 % | The Bank of New York Mellon | USA | USA | Nominee | |||||
| 3 | 1 685 176 | 7,90 % | The Northern Trust Comp, London Br | GBR | GBR | Nominee | |||||
| 4 | 1 616 232 | 7,58 % | DEFA ENDEAVOUR AS | NOR | NOR | Ordinary | |||||
| 5 | 1 614 744 | 7,57 % | Pershing LLC | USA | USA | Nominee | |||||
| 6 | 1 101 249 | 5,16 % | Citibank, N.A. | IRL | IRL | Nominee | |||||
| 7 | 859 362 | 4,03 % | DNB Carnegie Investment Bank AB | SWE | SWE | Nominee | |||||
| 8 | 814 682 | 3,82 % | OMDA AS | NOR | NOR | Ordinary | |||||
| 9 | 793 385 | 3,72 % | RØDNINGEN CONSULT OG INVEST AS | NOR | NOR | Ordinary | |||||
| 10 | 490 122 | 2,30 % | EXPLICATIO AS | NOR | NOR | Ordinary | |||||
| 11 | 490 122 | 2,30 % | TUNIUM AS | NOR | NOR | Ordinary | |||||
| 11 | 448 002 | 2,10 % | SINT AS | NOR | NOR | Ordinary | |||||
| 13 | 350 000 | 1,64 % | CACEIS Bank | IRL | IRL | Nominee | |||||
| 14 | 300 000 | 1,41 % | Goldman Sachs & Co. LLC | FRA | FRA | Nominee | |||||
| 15 | 284 963 | 1,34 % | Citibank, N.A. | USA | USA | Nominee | |||||
| 16 | 273 578 | 1,28 % | IPEC AS | NOR | NOR | Ordinary | |||||
| 17 | 225 185 | 1,06 % | CLEARSTREAM BANKING S.A. | LUX | LUX | Nominee | |||||
| 18 | 175 111 | 0,82 % | Avanza Bank AB, MEGLERKONTO | DNK | DNK | Nominee | |||||
| 19 | 175 000 | 0,82 % | Danske Bank A/S | SWE | SWE | Broker | |||||
| 20 | 168 370 | 0,79 % | SVENSKA HANDELSBANKEN AB | SWE | SWE | Nominee | |||||
| 1 990 109 | 9,33 % | Other Shareholders | |||||||||
| 21 322 345 | Shares outstanding |
