Please see below information about transactions made under the share buy-back programme Omda AS (“Omda” or the “Company”) (Ticker: Omda NO).
Date on which the share buy-back programme was announced: 30 November 2022.
The duration of the buy-back programme: 20 January 2023 until and including the day before the Company’s Annual General Meeting in 2024.
Size of the buy-back programme: Up to 666,666 shares, for a maximum consideration of NOK 20,000,000.
From 23 October 2023 until 31 October 2023 Omda has purchased a total of 20,631 own shares at an average price of 30.3762 per share.
Aggregated overview of transactions per day:
Date | Aggregate daily volume (# of shares) | Weighted average price (NOK) | Total transaction value (NOK) |
23/10/2023 00:00:00 | 1,865 | 32.4319 | 60,485.50 |
24/10/2023 00:00:00 | 3,475 | 30.9912 | 107,694.50 |
25/10/2023 00:00:00 | 3,546 | 30.8554 | 109,413.40 |
26/10/2023 00:00:00 | 3,496 | 29.2399 | 102,222.60 |
27/10/2023 00:00:00 | 1,809 | 29.2793 | 52,966.20 |
30/10/2023 00:00:00 | 2,710 | 29.9865 | 81,263.50 |
31/10/2023 00:00:00 | 3,730 | 30.2001 | 112,646.30 |
Previously disclosed buy-backs under the programme (aggregate) | 329,780 | 38.3374 | 12,642,894.07 |
Total purchased under the programme | 350,411 | 37.8686 | 13,269,586.07 |
This information is published in accordance with the requirements in article 5 of the EU Market Abuse Regulation and subject to the disclosure requirements pursuant to Section 5-12 of the Norwegian Securities Trading Act.
Appendix: A detailed overview of all transactions made under the buy-back programme that have been carried out during the above-mentioned time period is attached to this report. Download appendix.
For more information, please contact:
Einar Bonnevie
Chief Financial Officer
+47 91 55 45 32
einar.bonnevie@omda.com