Top 20 Investors
In accordance with the recommendations of Oslo Stock Exchange, Omda publishes the list of our largest shareholders.Data collected by third party, authorised by Omda, 30 November 2025.
The latest updated overview of owners of nominee-registered shares as of February 12, 2025, can be ordered by sending an email to marius.johansen@omda.com.
The latest updated overview of owners of nominee-registered shares as of February 12, 2025, can be ordered by sending an email to marius.johansen@omda.com.
| Rank | Holding | Stake | Name | Country of residence | Citizenship | Type of account | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4085539 | 19,16 % | EQUILIBRIUM AS | NOR | NOR | Ordinary | |||||
| 2 | 3381414 | 15,86 % | The Bank of New York Mellon | USA | USA | Nominee | |||||
| 3 | 1685176 | 7,90 % | The Northern Trust Comp, London Br | GBR | GBR | Nominee | |||||
| 4 | 1616232 | 7,58 % | DEFA ENDEAVOUR AS | NOR | NOR | Ordinary | |||||
| 5 | 1531610 | 7,18 % | Pershing LLC | USA | USA | Nominee | |||||
| 6 | 1100699 | 5,16 % | Citibank, N.A. | IRL | IRL | Nominee | |||||
| 7 | 814682 | 3,82 % | OMDA AS | NOR | NOR | Ordinary | |||||
| 8 | 803998 | 3,77 % | DNB Carnegie Investment Bank AB | SWE | SWE | Nominee | |||||
| 9 | 793385 | 3,72 % | RØDNINGEN CONSULT OG INVEST AS | NOR | NOR | Ordinary | |||||
| 10 | 631299 | 2,96 % | Citibank, N.A. | IRL | IRL | Nominee | |||||
| 11 | 490122 | 2,30 % | EXPLICATIO AS | NOR | NOR | Ordinary | |||||
| 11 | 490122 | 2,30 % | TUNIUM AS | NOR | NOR | Ordinary | |||||
| 13 | 448002 | 2,10 % | SINT AS | NOR | NOR | Ordinary | |||||
| 14 | 300000 | 1,41 % | Goldman Sachs & Co. LLC | USA | USA | Nominee | |||||
| 15 | 275000 | 1,29 % | CACEIS Bank | FRA | FRA | Nominee | |||||
| 16 | 273578 | 1,28 % | IPEC AS | NOR | NOR | Ordinary | |||||
| 17 | 267123 | 1,25 % | CLEARSTREAM BANKING S.A. | LUX | LUX | Nominee | |||||
| 18 | 186559 | 0,87 % | Avanza Bank AB, MEGLERKONTO | SWE | SWE | Broker | |||||
| 19 | 178598 | 0,84 % | SVENSKA HANDELSBANKEN AB | SWE | SWE | Nominee | |||||
| 20 | 175000 | 0,82 % | Danske Bank A/S | DNK | DNK | Nominee | |||||
| 1794207 | 8,41 % | Other Shareholders | |||||||||
| 21322345 | Shares outstanding |
