Top 20 Investors
In accordance with the recommendations of Oslo Stock Exchange, Omda publishes the list of our largest shareholders.Data collected by third party, authorised by Omda, December 31 2025
The latest updated overview of owners of nominee-registered shares as of February 12, 2025, can be ordered by sending an email to marius.johansen@omda.com.
The latest updated overview of owners of nominee-registered shares as of February 12, 2025, can be ordered by sending an email to marius.johansen@omda.com.
| Rank | Holding | Stake | Name | Country of residence | Citizenship | Type of account | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 085 539 | 19,16% | EQUILIBRIUM AS | NOR | NOR | Ordinary | |||||
| 2 | 3 381 414 | 15,86% | The Bank of New York Mellon | USA | USA | Nominee | |||||
| 3 | 1 685 176 | 7,90% | The Northern Trust Comp, London Br | GBR | GBR | Nominee | |||||
| 4 | 1 616 232 | 7,58% | DEFA ENDEAVOUR AS | NOR | NOR | Ordinary | |||||
| 5 | 1 531 610 | 7,18% | Pershing LLC | USA | USA | Nominee | |||||
| 6 | 1 100 699 | 5,16% | Citibank, N.A. | IRL | IRL | Nominee | |||||
| 7 | 848 362 | 3,98% | DNB Carnegie Investment Bank AB | SWE | SWE | Nominee | |||||
| 8 | 814 682 | 3,82% | OMDA AS | NOR | NOR | Ordinary | |||||
| 9 | 793 385 | 3,72% | RØDNINGEN CONSULT OG INVEST AS | NOR | NOR | Ordinary | |||||
| 10 | 631 299 | 2,96% | Citibank, N.A. | IRL | IRL | Nominee | |||||
| 11 | 490 122 | 2,30% | EXPLICATIO AS | NOR | NOR | Ordinary | |||||
| 11 | 490 122 | 2,30% | TUNIUM AS | NOR | NOR | Ordinary | |||||
| 13 | 448 002 | 2,10% | SINT AS | NOR | NOR | Ordinary | |||||
| 14 | 300 000 | 1,41% | Goldman Sachs & Co. LLC | USA | USA | Nominee | |||||
| 15 | 275 000 | 1,29% | CACEIS Bank | FRA | FRA | Nominee | |||||
| 16 | 273 578 | 1,28% | IPEC AS | NOR | NOR | Ordinary | |||||
| 17 | 265 056 | 1,24% | CLEARSTREAM BANKING S.A. | LUX | LUX | Nominee | |||||
| 18 | 184 835 | 0,87% | Avanza Bank AB, MEGLERKONTO | SWE | SWE | Broker | |||||
| 19 | 175 000 | 0,82% | Danske Bank A/S | DNK | DNK | Nominee | |||||
| 20 | 174 040 | 0,82% | SVENSKA HANDELSBANKEN AB | SWE | SWE | Nominee | |||||
| 1 758 192 | 8,25% | Other Shareholders | |||||||||
| 21 322 345 | Shares outstanding |
