Top 20 Investors
In accordance with the recommendations of Oslo Stock Exchange, Omda publishes the list of our largest shareholders.Data collected by third party, authorised by Omda, 31 October 2025.
The latest updated overview of owners of nominee-registered shares as of February 12, 2025, can be ordered by sending an email to marius.johansen@omda.com.
The latest updated overview of owners of nominee-registered shares as of February 12, 2025, can be ordered by sending an email to marius.johansen@omda.com.
| Rank | Holding | Stake | Name | Country of residence | Citizenship | Type of account | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4085539 | 19,16 % | EQUILIBRIUM AS | NOR | NOR | Ordinary | |||||
| 2 | 3381414 | 15,86 % | The Bank of New York Mellon | USA | USA | Nominee | |||||
| 3 | 1685176 | 7,90 % | The Northern Trust Comp, London Br | GBR | GBR | Nominee | |||||
| 4 | 1616232 | 7,58 % | DEFA ENDEAVOUR AS | NOR | NOR | Ordinary | |||||
| 5 | 1307252 | 6,13 % | Pershing LLC | USA | USA | Nominee | |||||
| 6 | 1093699 | 5,13 % | Citibank, N.A. | IRL | IRL | Nominee | |||||
| 7 | 814682 | 3,82 % | OMDA AS | NOR | NOR | Ordinary | |||||
| 8 | 793385 | 3,72 % | RØDNINGEN CONSULT OG INVEST AS | NOR | NOR | Ordinary | |||||
| 9 | 783873 | 3,68 % | DNB Carnegie Investment Bank AB | SWE | SWE | Nominee | |||||
| 10 | 631299 | 2,96 % | Citibank, N.A. | IRL | IRL | Nominee | |||||
| 11 | 490122 | 2,30 % | EXPLICATIO AS | NOR | NOR | Ordinary | |||||
| 11 | 490122 | 2,30 % | TUNIUM AS | NOR | NOR | Ordinary | |||||
| 13 | 448002 | 2,10 % | SINT AS | NOR | NOR | Ordinary | |||||
| 14 | 300000 | 1,41 % | Goldman Sachs & Co. LLC | USA | USA | Nominee | |||||
| 15 | 273578 | 1,28 % | IPEC AS | NOR | NOR | Ordinary | |||||
| 16 | 264809 | 1,24 % | CLEARSTREAM BANKING S.A. | LUX | LUX | Nominee | |||||
| 17 | 250000 | 1,17 % | CACEIS Bank | FRA | FRA | Nominee | |||||
| 18 | 216000 | 1,01 % | Pershing LLC | USA | USA | Nominee | |||||
| 19 | 200698 | 0,94 % | SVENSKA HANDELSBANKEN AB | SWE | SWE | Nominee | |||||
| 20 | 197785 | 0,93 % | Avanza Bank AB, MEGLERKONTO | SWE | SWE | Broker | |||||
| 1998678 | 9,37 % | Other Shareholders | |||||||||
| 21322345 | Shares outstanding | ||||||||||
